Type of Point | T20 | ODI | Test | T10 |
---|---|---|---|---|
For being part of the Starting XI | 4 | 4 | 4 | 4 |
For every run scored | 1 | 1 | 1 | 1 |
Wicket (Except Run-Out). | 25 | 25 | 16 | 25 |
Catch | 8 | 8 | 8 | 8 |
Run out (Catcher) | 6 | 6 | 6 | 6 |
Run out (Thrower) | 6 | 6 | 6 | 6 |
Stumping | 12 | 12 | 12 | 12 |
Dismissal for duck (Batsmen, Wicket-keeper and All-rounder). | -2 | -3 | -4 | -2 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
30 run Bonus | 4 | N/A | N/A | +8 |
Half century | 8 | 4 | 4 | 16 |
Century | 16 | 8 | 8 | N/A |
Maiden over | 12 | 4 | NA | 16 |
3 Catch | 4 | 4 | NA | 4 |
LBW / Bowled | +8 | +8 | +8 | +8 |
2 Wickets | NA | NA | NA | +8 |
3 Wickets | 4 | NA | NA | +16 |
4 Wickets | 8 | 4 | 4 | NA |
5 wickets or more | 16 | 8 | 8 | NA |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Applicable for players bowling minimum overs | 2 overs | 5 overs | N/A | 1 over |
Below 2.5 runs per over | N/A | +6 | N/A | N/A |
Between 2.5 - 3.49 runs per over | N/A | +4 | N/A | N/A |
Between 3.5 - 4.5 runs per over | N/A | +2 | N/A | N/A |
Below 5 runs per over | +6 | N/A | N/A | N/A |
Between 5 - 5.9 runs per over | +4 | N/A | N/A | N/A |
Between 6 - 7 runs per over | +2 | N/A | N/A | N/A |
Below 7 runs per over | N/A | N/A | N/A | +6 |
Between 7 - 7.99 runs per over | N/A | N/A | N/A | +4 |
Between 7 - 8 runs per over | N/A | -2 | N/A | N/A |
Between 8 - 9 runs per over | N/A | N/A | N/A | +2 |
Between 10 - 11 runs per over | -2 | N/A | N/A | N/A |
Between 8.01 - 9 runs per over | N/A | -4 | N/A | N/A |
Above 9 runs per over | N/A | -6 | N/A | N/A |
Between 11.01 - 12 runs per over | -4 | N/A | N/A | N/A |
Above 12 runs per over | -6 | N/A | N/A | N/A |
Between 14 - 15 runs per over | N/A | N/A | N/A | -2 |
Between 15.01 - 16 runs per over | N/A | N/A | N/A | -4 |
Above 16 runs per over | N/A | N/A | N/A | -6 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Applicable for players batting minimum balls | 10 balls | 20 balls | N/A | 5 balls |
Between 40-50 runs per 100 ball | N/A | -2 | N/A | N/A |
Between 60-70 runs per 100 ball | -2 | N/A | N/A | N/A |
Between 50-59.9 runs per 100 ball | -4 | N/A | N/A | N/A |
Between 30-39.9 runs per 100 ball | N/A | -4 | N/A | N/A |
Below 50 runs per 100 ball | -6 | N/A | N/A | N/A |
Below 30 runs per 100 ball | N/A | -6 | N/A | N/A |
Between 70 - 80 runs per 100 balls | N/A | N/A | N/A | -2 |
Between 60 - 69.99 runs per 100 balls | N/A | N/A | N/A | -4 |
Below 60 runs per 100 balls | N/A | N/A | N/A | -6 |
Between 120.01-140 runs per 100 balls | N/A | +4 | N/A | N/A |
Between 100-120 runs per 100 balls | N/A | +2 | N/A | N/A |
Between 130-150 runs per 100 balls | +2 | N/A | N/A | N/A |
Between 150-170 runs per 100 balls | N/A | N/A | N/A | +2 |
Between 150.01-170 runs per 100 balls | +4 | N/A | N/A | N/A |
Between 170.01-190 runs per 100 balls | N/A | N/A | N/A | +4 |
Above 140 runs per 100 balls | N/A | +6 | N/A | N/A |
Above 170 runs per 100 balls | +6 | N/A | N/A | N/A |
Above 190 runs per 100 balls | N/A | N/A | N/A | +6 |
Action | Points |
---|---|
Points Scored | 1 |
Rebounds | 1.2 |
Assist | 1.5 |
Steals | 3 |
Blocks | 3 |
Turn Overs | -1 |
* The player you choose to be your team’s Captain will receive 2 times the points for his/her performance
* The player you choose to be your team’s Vice-captain will receive 1.5 times the points for his/her performance
* Starting points are assigned to any player on the basis of announcement of his/her inclusion in the team. However, in case the player is unable to start the match after being included in the team sheet, he/she will not score any points. Points shall however, be applicable (including starting points) to any player who plays as a replacement of such player to whom starting points were initially assigned.
* Any event during over-time will be considered for awarding Kubera Fantasy fantasy points
* In case a player is transferred/reassigned to a different team between two scheduled updates, for any reason whatsoever, such transfer/reassignment (by whatever name called) shall not be reflected in the roster of players until next scheduled update. It is clarified that during the intervening period of two scheduled updates, while such player will be available for selection in the team to which the player originally belong, no points will be attributable to such player during the course of such contest.
* We get our live score feeds for the NBA fantasy game from the NBA Properties Inc., the official marketing and licensing arm of the NBA. All Kubera Fantasy fantasy points on the NBA game are calculated using, and based on these score feeds only
* Data is provided by reliable sources and once the points have been marked as completed i.e. winners have been declared, no further adjustments will be made. Points awarded live in-game are subject to change as long as the status is 'In progress' or 'Waiting for review'.
Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Coming on as a Substitute | +2 |
Action | Points |
---|---|
Goals | +30 |
Assist | +15 |
Shot on Target Includes Goals |
+10 |
Chance Created The final pass leading to a shot (on taget, blocked or off target) |
+6 |
5 Passes Completed | +1 |
Action | Points |
---|---|
Tackle Won | +4 |
Interception Won | +4 |
Blocked Shot | +4 |
Clearance | +2 |
Saves GK |
+8 |
Penalty Saved GK |
+30 |
Clean Sheet GK/DEF (Played + 55 mins) |
+20 |
Action | Points |
---|---|
Yellow card | -2 |
Red card | -6 |
For every own goal | -6 |
For every goals conceded GK/Defender(on the field when the goal is scored) |
-4 |
For every penalty missed | -8 |